Cheshe Size Guideline
As Cheshe garments are vintage items (unless stated otherwise), the label sizes can vary from today’s standardized clothing sizes or sometimes not labelled at all. General wear and washing of garments may also alter the size label from the actual size. So we measure all our clothes in inches with the garment laid flat and re-label them to fit into today’s standardized clothing sizes. For all garments we prove a size and also detailed measurements.
To help you work out which clothing size is right for you, please see our measuring guide video below & refer to the product size guides below.
We suggest you measure (in inches) a similar garment you already own and know fits well, in the same way we measure our garments and then compare the dimensions.
International Clothing Size Conversion
WOMEN’S CLOTHING
XS | S | S | M | M | L | L | XL | XL | XXL | |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24-26 |
European | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52-54 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20-22 |
Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24-26 |
PLEASE NOTE: The Chest (flat garment) measurement in the product description is the actual measurement of the garment (pit to pit) multiplied by 2.
MEN’S CLOTHING
UK | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
EUR | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
US | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
AUS | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
JAP | 32 | 34 | 36-38 | 40-42 | 44-46 | 48 | 50 | 52 |
PLEASE NOTE: The Chest (flat garment) measurement in the product description is the actual measurement of the garment (pit to pit) multiplied by 2. This is not to be confused with the “chest size”. (e.g a medium jacket, fitting a 38″ chest will actually measure 42-44″.
SPECIFIC GARNMENT SIZE GUIDES
Please refer to the size guides below to see how we measure each product type.
JACKETS
Inches – Chest | Mens | Women |
---|---|---|
34 | XS | S |
36 | S | M |
38-40 | M | L |
42-44 | L | XL |
46-48 | XL | XXL |
50-52 | XXL | XXXL |
54-56 | XXXL | XXXXL |
SWEATSHIRTS & JUMPERS
Inches – Chest | Mens | Women |
---|---|---|
34 | XS | S |
36 | S | M |
38-40 | M | L |
42-44 | L | XL |
46-48 | XL | XXL |
50-52 | XXL | XXXL |
54-56 | XXXL | XXXXL |
SHIRTS
Inches – Chest | Mens | Women |
---|---|---|
34 | XS | S |
36 | S | M |
38-40 | M | L |
42-44 | L | XL |
46-48 | XL | XXL |
50-52 | XXL | XXXL |
54-56 | XXXL | XXXXL |
DRESSES
Inches – Chest | Inches-Waist | Inches-Hips | UK |
---|---|---|---|
30 | 24 | 34 | 6 |
32 | 26-28 | 35-37 | 8 |
34 | 28-30 | 37-39 | 10 |
36 | 30-31 | 39-41 | 12 |
38 | 31-33 | 41-43 | 14 |
40 | 33-36 | 43-46 | 16 |
42 | 36-40 | 46-52 | 18 |
BLOUSES
Inches – Chest | UK |
---|---|
30 | 6 |
32 | 8 |
34 | 10 |
36 | 12 |
38 | 14 |
40 | 16 |
42 | 18 |
JEANS
Inches – Waist | UK |
---|---|
24 | 4 |
26 | 6 |
28 | 8 |
30 | 10 |
32 | 12 |
34 | 14 |
36 | 16 |
38 | 18 |
LINGERIE
Inches – Chest | Inches-Waist | Inches-Hips | UK |
---|---|---|---|
30 | 24 | 34 | 6 |
32 | 26-28 | 35-37 | 8 |
34 | 28-30 | 37-39 | 10 |
36 | 30-31 | 39-41 | 12 |
38 | 31-33 | 41-43 | 14 |
40 | 33-36 | 43-46 | 16 |
42 | 36-40 | 46-52 | 18 |
T-SHIRTS
Inches – Chest | UK |
---|---|
34 | XS |
36 | S |
38-40 | M |
42-44 | L |
46-48 | XL |
SHORTS
Inches – Waist | UK |
---|---|
24 | 4 |
26 | 6 |
28 | 8 |
30 | 10 |
32 | 12 |
34 | 14 |
36 | 16 |
38 | 18 |
SKIRTS
Inches – Waist | UK |
---|---|
24 | 4 |
26 | 6 |
28 | 8 |
30 | 10 |
32 | 12 |
34 | 14 |
36 | 16 |
38 | 18 |
40 | 20 |
MEN'S SUITS
Inches – Waist | Inches – Chest | Mens |
---|---|---|
24 | 34 | XS |
26 | 36 | S |
28 | 38-40 | M |
30 | 42-44 | L |
32 | 46-48 | XL |
34 | 50-52 | XXL |
36 | 54-56 | XXXL |
WOMEN SUITS
Inches – Waist | UK | Inches – Chest | Women |
---|---|---|---|
24 | 4 | 34 | S |
26 | 6 | 36 | M |
28 | 8 | 38-40 | L |
30 | 10 | 42-44 | XL |
32 | 12 | 46-48 | XXL |
34 | 14 | 50-52 | XXXL |
36 | 16 | 54-56 | XXXXL |